Standard
Ideal for small finance teams seeking to automate, simplify, and improve accuracy of their budgeting and forecasting processes.
Professional
Great for small and medium-sized organizations seeking more collaborative, more frequent, and more powerful planning.
Enterprise
Perfect for organizations and larger teams with complex budgeting, forecasting, and planning use cases.
Explore all features
Standard | Professional | Enterprise |
---|
Support
Standard | Professional | Enterprise | |
---|---|---|---|
Customer Success Manager | |||
Maestro Help Hub Self Service Knowledgebase | |||
eLearning Videos, Webinars, Tutorials | |||
Maestro Online Community Forum | |||
Standard Support | |||
Maestro Care | N/A | N/A |
Users
Standard | Professional | Enterprise | |
---|---|---|---|
Planning Maestro Admin Users Included |
|
|
|
Planning Maestro Users | Add On | Add On | Add On |
Analytics Maestro Users | Add On | Add On | Add On |
Planning Modules
Standard | Professional | Enterprise | |
---|---|---|---|
Data Modeler | |||
Revenue Planning | |||
Personnel Planning | |||
Expense Planning |
Financial Intelligence & Automation
Standard | Professional | Enterprise | |
---|---|---|---|
Drivers | |||
Based Upon | |||
Spread Methods | |||
Headcount Planning | |||
Hours and Wage Planning | |||
Related Expenses | |||
Work Pay Schedules | |||
Payment Schedules | |||
Prepaid Calculations | |||
Receivable Schedules | |||
Recognition Schedules | |||
Booking Calculations | |||
Deferred Revenue Calculations | |||
Unit Price Calculations | |||
Cost Calculations | |||
Increase Decrease Methods | |||
Statistical Data Projections | |||
Adjustments | |||
Balance Sheet Automation | |||
Cash Flow Automation | |||
Tiered Rates | |||
Monthly Planning & Custom Calendars | |||
13 Period Calendars | |||
Weekly Planning | Coming Soon | Coming Soon | Coming Soon |
Allocation Methods | Add On | ||
Scenario Planning & What If | Add On |
KPIs and Transactions
Standard | Professional | Enterprise | |
---|---|---|---|
Load Non-Financial Data | |||
Custom KPIs | Add On | Add On | Add On |
Drill Through to Financial Transaction Detail | Add On | Add On | Add On |
Web Reporting & Dashboards
Standard | Professional | Enterprise | |
---|---|---|---|
Income Statement Reports | |||
Balance Sheet Reports | |||
Cash Flow Reports | |||
Budget vs Actual Variance Reports | |||
Web Based Dashboards |
Microsoft Office
Standard | Professional | Enterprise | |
---|---|---|---|
Reporting via Analytics Maestro (MS Excel add-in) | Add On | Add On | Add On |
Reporting via Microsoft Power BI | Add On | Add On | Add On |
Read Only Report & Dashboard Email Distribution | Add On | Add On | Add On |
Workflow
Standard | Professional | Enterprise | |
---|---|---|---|
Workflow Management | Add On | ||
Workflow Notes | Add On | ||
Lock Changes | Add On |
Integrations
Standard | Professional | Enterprise | |
---|---|---|---|
Manual Data Import | |||
Integrations | Add On | Add On | Add On |
Data
Standard | Professional | Enterprise | |
---|---|---|---|
Years of Data | No Limit | No Limit | No Limit |
Dimension & Attribute Limit | No Limit | No Limit | No Limit |
Dimensions |
|
|
|
Versions |
|
|
|
Profiles |
|
|
|
Sandbox | Add On | Add On | Add On |
Multi-Company
Standard | Professional | Enterprise | |
---|---|---|---|
Role Based Access to Data & Features | Add On | ||
User Views by Department, Division, or Dimension | Add On | Add On | |
Single Sign On or Multi-Factor Authentication | Add On | Add On | |